Agenda
| Tuesday, June 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:00 PM - 2:05 PM | Kick off The Climate Smart Investor Forum opens. Housekeeping, introductions, and a brief orientation to the two-day format - what participants can expect, how the room works, and what the event is designed to produce. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM - 2:15 PM | Day 1 Framing: Rules of Engagement CCSA's Finance Innovation Director sets the stage for a high-stakes Investor Forum. This session frames expectations for the competition, where seven selected projects will pitch directly to a live panel of investors and a room full of stakeholders. Each presenter has seven minutes to make their case, followed by directed Q&A from the Investor Floor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 3:45 PM | Project Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:00 PM | Investor Reactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:20 PM | IDB Group Overview Pathways to Accessing Funding through IDB Lab and IDB Invest, will present an IDB Group Overview with particular focus on the Green Climate Fund Facility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 4:25 PM | Announcement of Winners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 PM - 4:30 PM | Keynote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 4:40 PM | The Commitment Tracking Announcement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 4:50 PM | Celebration & Next Steps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 6:30 PM | Networking Reception Caribbean Collab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, June 17, 2026
| 7:30 AM - 8:30 AM | Registration and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 8:45 AM | Opening Remarks The Climate Smart Summit opens with a single hard number, our Capital Mobilisation Potential, within the context of the capital needed across the region. What is the capital we have the potential to mobilise through the projects presented at this summit? The Climate Smart Map provides the evidence base. The output is measurable commitments: tracked, named, and followed up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:45 AM | Climate Investment Marketplace A curated showcase of investible projects across the Caribbean, featuring mature projects that are poised for financing. Each project has a defined capital ask, a named lead, and a confirmed pipeline stage. This is not the pitch competition. This session is a part of a curated matchmaking process with funding sources. • James Crockett, Sustainable Tourism Technical Specialist - Caribbean - Fauna & Flora • Dr. Legena Henry, CEO & Founder - Rum and Sargassum Inc • Philip Julien, Founder and Chairman - Kenesjay Green Limited • Ashley Parasram, Founder and Director - Trinidad and Tobago Fine Cocoa Company Limited (TTFCC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:30 AM | Spotlight on Jamaica While Hurricane Melissa serves as the immediate catalyst for this spotlight on Jamaica, the session is not defined by the disaster itself. It uses the event as a lens to explore Jamaica’s resilience journey through a clear narrative of Yesterday, Today, and Tomorrow, and the investments, partnerships, and financing mechanisms required to accelerate a climate-smart future. The session is designed to be practical, forward-looking, and solutions-oriented, shifting the focus from impact alone to implementation, opportunity, and execution. • Ronald Jackson, Head of the Disaster Risk Reduction Recovery for Building Resilience - UNDP • Nicholas Kee, Founder - Kee Farms • Gerald Lindo, Director - Caribbean Chapter of the Glasgow Financial Alliance for Net Zero (GFANZ) • Caroline Mahfood, Chief Executive Officer - GraceKennedy Foundation • Gairy Taylor, Recycling Partners of Jamaica - General Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:15 AM | Removing Barriers, Accelerating Climate Action Ministers, public officials, and policymakers answer three key questions: What project or initiative are they seeking to mobilise? What is already working? And what is needed to unlock the market's full potential? • Dr. the Hon. Shantal Munro-Knight, Minister of Agriculture, Food and Nutritional Security - Barbados • Dr. Mohammad Nagdee, Executive Director - Caribbean Centre for Renewable Energy and Energy Efficiency • Keisha Reid, Permanent Secretary (Special Projects) - Barbados • Hon. Ryan Straughn, Minister of Finance - Barbados • Ian Welch-Phillips, Manager - RMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:30 AM | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:30 PM | Private Sector Accelerants Private sector leaders take stock of what they have already built, funded, or deployed — and then go further. Each participant identifies the operational gaps where innovation is still needed and the specific solutions they would back, whether through funding, partnership, or direct collaboration with entrepreneurs. The session closes with companies highlighting the problems they are prepared to collectively solve. • Adrian Bayrd, Head of Strategy and Transformation - Fujitsu Caribbean • Natalie Bibby, Corporate Sustainability Specialist - ANSA McAL Group • Lily Dash, Founder - Future Caribbean • Ian McNeel, Founder, Director & Visionary. - Walkers Institute For Regenerative Research Education and Design • Melanie Richards, Head of Sustainability and Social Investment - ANSA McAL Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Matchmaking Lunch This lunch is a curated matchmaking event; project owners, entrepreneurs, and funders are seated together to continue the mobilization of deal flow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | What Does Bankable Actually Look Like? DFI and commercial bank panelists walk through deals they have actually funded - what made them work, what blended finance instruments are currently available, and what project developers get wrong. The session chair synthesises the criteria live and leads a Q&A with the floor. • Okechukwu Iherjirika, Chief Operating Officer - African Export Import Bank • L. O'Reilly Lewis, Development Specialist - Caribbean Development Bank • Sebastian Rodriguez, Principal Executive for Climate Change Adaptation and Resilience - CAF – Development Bank of Latin America and the Caribbean • Gregory Samuels, Senior Vice President and Head of Investment Banking - Sygnus Capital Limited • Cheryl Senhouse, Finance Innovation Director - Caribbean Climate-Smart Accelerator • Luca Trinchieri, Team Leader of Green Deal - EU Delegation to Barbados, Eastern Caribbean and OECS • Darryl White, Managing Director - Caribbean Region - IDB Invest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | Vulnerability as a Superpower: Turning Ambition into Action On the Record Two of the most influential voices in Caribbean climate action in a single session — structured around three questions. What is the untapped opportunity that can unlock capital reaching these markets at scale? How is their work advancing the markets that they represent, and what do they need from the investors, ministers, and project developers present to make that happen? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:30 PM | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | Where Does Philanthropy Sit in the Stack? Foundation and philanthropy representatives share the projects and initiatives they are willing to support, the capital they are prepared to deploy, and the conditions under which they invest. Through practical examples, they demonstrate pathways for increasing the region's access to philanthropic capital, including who else needs to be at the table, what motivates their giving, and the requirements organisations must meet to secure support. • Joel Clement, Director, Climate Action - The Lemelson Foundation • Amina Doherty, Head of Programs and Impact - Clara Lionel Foundation • Dr. Tracey Farquharson, Senior Program Officer - Templeton World Charity Foundation • Anthea McLaughlin, Chief Executive Officer - Caribbean Philanthropic Alliance (CariPhil) • Leneka Scott, Partnerships Manager - Caribbean Climate-Smart Accelerator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 4:50 PM | What's Next: Tracking the next year of activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 5:30 PM | Climate Smart Awards: Inaugural Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, June 18, 2026

Walkers Reserve Nature Experience
Close the Climate Smart Summit 2026 with an unforgettable eco-adventure.
Join us for a unique nature experience and discover the beauty of the island at Walkers Reserve.
Set on the island’s east coast, Walkers Reserve is the Caribbean’s largest regeneration project and an integral part of the National Park system in Barbados. This immersive experience offers attendees the opportunity to explore scenic nature trails while learning about sustainability, biodiversity, and climate resilience in action.
What can attendees expect?
Embark on a tropical guided tour and driving adventure through breathtaking landscapes and thriving ecosystems. Along the way, guests may encounter wildlife in their natural habitat, such as:
- Green monkeys
- Bees and pollinators
- Mongooses
- Migratory birds
- The elusive hare
This is where climate resilience meets sustainability!

